Niverville Community Resource & Recreation Centre
The Community Resource & Recreation Centre (CRRC) is Niverville’s home for sports activities, as well as fitness classes, wellness workshops, cooking classes, private functions, and many other activities that enhance the lives of Niverville residents and those from surrounding areas.
The facility houses an arena with six dressing rooms and space for 1,000 spectators as well as a multi-use multi-court called the AMF Fieldhouse. There is also an indoor multi-storey playground, a community kitchen, and a selection of multi-use drama, theatre, meeting and gathering spaces. Finally, the region’s past and present is on display in the new historical space.
Access to the CRRC playground and track requires a membership or day pass. The membership option for individuals or families provides annual unlimited access to the indoor playground and indoor track!
To rent the facility’s available arena surfaces, multi-purpose rooms or other spaces, please review all available options using the link below or feel free to request to tour the building with our friendly recreation staff by contacting us at (204)388-4600 ext 3 or [email protected]
Rental rates and details can be viewed HERE.
To view track rules, click 2024 Track Etiquette & Rules.
Fieldhouse lockers are available for track users, locks are not provided.
To view CRRC rules & regulations, click 2024 CRRC Rules & Regulations.
Fieldhouse
- Volleyball
- Basketball
- Pickleball
- Badminton
- Dodgeball
- Futsal
- Gymnastics
- Wrestling
- Batting Cages
- Various Games (Scooters, etc.)
Rates
| Prime Time Fieldhouse | ||
| Monday to Friday 5:00 pm to 12:00 am/Saturday, Sunday and Holidays 10:00 am to 12:00 am | ||
| Full Local Youth (1-F, 1-FBB, 2-BB, 3-VB, 9-BM, 9-PB) | per hour | $149.00 |
| Full Non-Local Youth (1-F, 1-FBB, 2-BB, 3-VB, 9-BM, 9-PB) | per hour | $207.00 |
| Full Local Adult (1-F, 1-FBB, 2-BB, 3-VB, 9-BM, 9-PB) | per hour | $178.00 |
| Full Non-Local Adult (1-F, 1-FBB, 2-BB, 3-VB, 9-BM, 9-PB) | per hour | $220.00 |
| 2/3 Local Youth (1-BB, 2-VB, 6-BM, 6-PB) | per hour | $99.00 |
| 2/3 Non-Local Youth (1-BB, 2-VB, 6-BM, 6-PB) | per hour | $138.00 |
| 2/3 Local Adult (1-BB, 2-VB, 6-BM, 6-PB) | per hour | $119.00 |
| 2/3 Non-Local Adult (1-BB, 2-VB, 6-BM, 6-PB) | per hour | $147.00 |
| 1/3 Local Youth (1-VB, 3-BM, 3-PB) | per hour | $50.00 |
| 1/3 Non-Local Youth (1-VB, 3-BM, 3-PB) | per hour | $69.00 |
| 1/3 Local Adult (1-VB, 3-BM, 3-PB) | per hour | $60.00 |
| 1/3 Non-Local Adult (1-VB, 3-BM, 3-PB) | per hour | $73.00 |
| Non-Prime Time Fieldhouse | ||
| Monday to Friday 6:00 am to 4:45 pm/Saturday, Sunday and Holidays 6:00 am to 9:45 am | ||
| Full Local Youth (1-F, 1-FBB, 2-BB, 3-VB, 9-BM, 9-PB) | per hour | $108.00 |
| Full Non-Local Youth (1-F, 1-FBB, 2-BB, 3-VB, 9-BM, 9-PB) | per hour | $150.00 |
| Full Local Adult (1-F, 1-FBB, 2-BB, 3-VB, 9-BM, 9-PB) | per hour | $129.00 |
| Full Non-Local Adult (1-F, 1-FBB, 2-BB, 3-VB, 9-BM, 9-PB) | per hour | $160.00 |
| 2/3 Local Youth (1-BB, 2-VB, 6-BM, 6-PB) | per hour | $72.00 |
| 2/3 Non-Local Youth (1-BB, 2-VB, 6-BM, 6-PB) | per hour | $100.00 |
| 2/3 Local Adult (1-BB, 2-VB, 6-BM, 6-PB) | per hour | $86.00 |
| 2/3 Non-Local Adult (1-BB, 2-VB, 6-BM, 6-PB) | per hour | $107.00 |
| 1/3 Local Youth (1-VB, 3-BM, 3-PB) | per hour | $36.00 |
| 1/3 Non-Local Youth (1-VB, 3-BM, 3-PB) | per hour | $50.00 |
| 1/3 Local Adult (1-VB, 3-BM, 3-PB) | per hour | $43.00 |
| 1/3 Non-Local Adult (1-VB, 3-BM, 3-PB) | per hour | $54.00 |
| **F-Futsal, FBB-Feature Basketball, BB-Basketball, VB-Volleyball, BM-Badminton, PB-Pickleball | ||
Arena
- Hockey
- Ringette
- Skating School
- Public Skating
- Sticks and Pucks
- Sticks and Rings
Rates
| Rates as of August 1, 2025 | ||
| Individual Rates/Fees | Unit | Cost + GST |
| Prime Time Ice | ||
| Monday to Friday 5:00 pm to 12:00 am/Saturday, Sunday and Holidays 10:00 am to 12:00 am | ||
| Local Youth | per hour | $145.00 |
| Non-Local Youth | per hour | $223.00 |
| Local Adult | per hour | $189.00 |
| Non-Local Adult | per hour | $245.00 |
| Non-Prime Time Ice | ||
| Monday to Friday 6:00 am to 4:45 pm/Saturday, Sunday and Holidays 6:00 am to 9:45 am | ||
| Local Youth | per hour | $130.00 |
| Non-Local Youth | per hour | $195.00 |
| Local Adult | per hour | $163.00 |
| Non-Local Adult | per hour | $217.00 |
Track
- Walking
- Running
- Stretching Mats
Rates
| Resident Household Membership | per year | $60.00+gst |
| Non-Resident Household Membership | per year | $120.00+gst |
| Resident Individual Membership | per year | $37.50+gst |
| Non-Resident Individual Membership | per year | $75.00+gst |
| Resident Household Day Pass | per day | $6.00 |
| Non-Resident Household Day Pass | per day | $12.00 |
| Resident Individual Day Pass | per day | $3.00 |
| Non-Resident Individual Day Pass | per day | $5.00 |
Come in person to the CRRC to purchase your Membership.
CLICK HERE to view Track rules.
Indoor Playground
The Indoor Playground is open daily 9AM-9PM and closed until Noon the first Thursday of each month for maintenance and cleaning.
- Children’s play area
- Indoor playground
- Jungle gym
- 2 storeys high
- Slides
- Tunnels
- Climbing
- Socks required!
Rates
| Resident Household Membership | per year | $60+gst |
| Non-Resident Household Membership | per year | $120+gst |
| Resident Individual Membership | per year | $37.50+gst |
| Non-Resident Individual Membership | per year | $75+gst |
| Resident Household Day Pass | per day | $6.00 |
| Non-Resident Household Day Pass | per day | $12.00 |
| Resident Individual Day Pass | per day | $3.00 |
| Non-Resident Individual Day Pass | per day | $5.00 |
Come in person to the CRRC to purchase your Membership.
CLICK HERE to view Track rules.
Multipurpose Rooms
- Meeting Space
- Exercise Classes
- Art Classes
- Birthday Parties
- Family Gatherings
- Conferences
- Youth Camps
Rates
| Multipurpose Room Combined | per hour | $90.00 |
| Multipurpose Room Combined (up to 9 hours) | per day | $360.00 |
| Multipurpose Room Combined (over 9 hours) | per day | $540.00 |
| Multipurpose Room | per hour | $51.00 |
| Multipurpose Room (up to 9 hours) | per day | $204.00 |
| Multipurpose Room (over 9 hours) | per day | $306.00 |
| **$100.00 damage deposit, $250.00 damage deposit for events with liquor | ||
Community Room & Kitchen
- Birthday Parties
- Commercial Kitchen Rentals
- Small Meetings
- Art Classes
- Cooking classes
- Kitchen rentals for large cooking projects
Rates
| Community Room and Kitchen | per hour | $41.00 |
| Community Room and Kitchen (up to 9 hours) | per day | $184.00 |
| Community Room and Kitchen (over 9 hours) | per day | $276.00 |
| Community Room | per hour | $31.00 |
| Community Room (up to 9 hours) | per day | $135.00 |
| Community Room (over 9 hours) | per day | $200.00 |
| Community Kitchen | per hour | $18.00 |
| Community Kitchen (up to 9 hours) | per day | $60.00 |
| Community Kitchen (over 9 hours) | per day | $105.00 |
| Curling Rink Lobby | per hour | $25.00 |
| Curling Rink Lobby | per day | $65.00 |
| Curling Rink Basement | per hour | $25.00 |
| Curling Rink Basement | per day | $65.00 |
| Hespeler Park Picnic Shelter | per four hour | $60.00 |
| Hespeler Park Picnic Shelter | per day | $100.00 |
| **$100.00 damage deposit, $250.00 damage deposit for events with liquor | ||

We’ve got another series of Zumba this spring! We need 5 more people to register for this class to keep it going.
If you’ve been thinking of registering- now is the time! If we do not have our minimum by Monday we will be cancelling the program.
Dates: Wednesday May 6, 13, 20 Jun 3, 10
Time: 7:15-8:15PM
Location: Niverville CRRC- Multipurpose Room 1
Cost: $50+gst
Click HERE to register online today!
shorturl.at/wD5YC
#zumba #dancefitness #nivervillerecreation #thingstodoniverville ... See MoreSee Less
Congratulations to the athletes from the Niverville Recreation Wrestling program who competed in the 2026 Canadian Wrestling Championships this weekend in Grande Prairie, AB!
Ryan - Gold medal
Nyles - Silver medal
Noah- 3 wins
Lilyanne- 2 wins
Benjamin - DNP
What an incredible experience and accomplishment to all who participated!
#thingstodoniverville #nivervillerecreation #wrestling ... See MoreSee Less
Happy Earth Day!
Today we encourage you to step out and enjoy one of the many parks, playground and greenspaces in Niverville in celebration of Earth Day. These spots aren't just a place for recreation, they are also essential natural spaces providing homes and habitats for the diverse flora and fauna of our community.
Take a few minutes to get outdoors, enjoy a few fresh breaths, listen to the spring bird calls, and see nature awaken in the spring warmth in a park in your neighborhood.
#earthday #community #thingstodoniverville #nivervillerecreation ... See MoreSee Less
Spring is officially here, and our team is busy getting the park ready for the spring sport season!
Making a soccer field means measuring, marking, and lining each field to get it ready for the many players who will enjoy over the spring and summer months!
#hespelerpark #thingstodoniverville #nivervillerecreation ... See MoreSee Less
*SPACES LEFT!*
Little League Soccer Team Red Thursday (Ages 3-4) still has spaces remaining! If you were hoping to join soccer for the spring you still have time.
Little League Soccer is a rec soccer program designed to introduce young children to the joy of soccer while encouraging active play and teamwork. With age-appropriate drills and games, kids will develop basic skills, enhance coordination, and make new friends in a fun, supportive environment.
Register online: shorturl.at/XepZH
#thingstodoniverville #youthsport #learntoplay #soccerplayer ... See MoreSee Less
3 spots left!
*Team Green is for children aged 5 at program start date*
Little League Soccer is a rec soccer program designed to introduce young children to the joy of soccer while encouraging active play and teamwork. With age-appropriate drills and games, kids will develop basic skills, enhance coordination, and make new friends in a fun, supportive environment. Our focus is on fostering a love for the game and promoting physical activity, ensuring that every child has a great time on the field! At the end of the 6-week season, your child will take home their soccer ball to enjoy for the rest of summer!
Grab your spot online here: shorturl.at/ma8le
#littleleaguesoccer #thingstodoniverville #youthsports ... See MoreSee Less